































Property Attributes
- Listing#A1087653
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT2M 2L7
- StyleLow-Rise(1-4)
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage845
Listing Provided Courtesy Of:
RE/MAX IREALTY INNOVATIONS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
A must see beautiful condo in mint condition located in the desirable community of Cranston. This 2 bedroom and 2 bathroom condo is developed by the award winning Cardel Homes. You are featured with 9 foot ceilings throughout the main floor with a large extended patio, bbq gas line and a roughed - in A/C. This unit showcases stainless steel appliances, upgraded cabinetry with a built in pantry, tiled backsplashes and beautiful views outside your bedroom windows. The spacious master suite also includes a beautiful 3 pce ensuite to relax your days. Forget outdoor parking, this unit comes with a heated underground parking near the parkade doors for easy access and an assigned storage. To top it off, you are conveniently located near the Seton Urban District, South Campus hospital, walking distance to the sought after ridge, and all other amazing amenities Cranston has to offer. Contact your favourite Realtor today, and make this unit your new home.
Price History | |
---|---|
3/31/2021 | Listed $265,000 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association 2 Yn | Yes |
Association Amenities | Elevator(s), Parking, Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Linoleum |
HOA Fee | 356.90 |
HOA Fee 2 | 167.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1106 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, See Remarks |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 0M 0`0 |
Lot Description | See Remarks, Views |
Lot Size Acres | 0.00 |
Parking Features | Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool