


























Property Attributes
- Listing#A1086991
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodFalconridge
- Postal CodeT3J 3B5
- Style2 Storey
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage996
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Beautiful 3 bedrooms townhouse. great for a starting family. It has new roof, windows, furnace, and hot water tank. close to all shopping centers , leisure center, and ethnic stores. main level has a large family room, dining, and 2 pieces wash room. Upstairs level has 3 good size bedrooms and 4 pieces washroom. call for your private showing. or contact your realtor for a private walkthrough.
Price History | |
---|---|
3/30/2021 | Listed $409,900 |
4/2/2021 | 49% - $209,900 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Playground |
Condo Type | Conventional |
Construction Materials | Concrete, Stucco |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Linoleum |
HOA Fee | 380.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Call |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | Falconridge |
Suite | No |
Transaction Type | For Sale |
Utilities | Electricity Connected |
Zoning | M-C1 d75 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 472.30 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 502.29 |
Main Level Finished Area Metres | 46.66 |
Main Level Finished Area Sf | 502.29 |
Main Level Finished Area Srch Sq | 502.29 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | Beautiful 3 bedrooms townhouse. great for a starting family. It has new roof, windows, furnace, and hot water tank. close to all shopping centers, leisure center |
---|---|
Building Area Total | 0.00 |
Exterior Features | None |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Back Yard |
Parking Features | Off Street |
Parking Total | 2 |
Patio And Porch Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool