





























Property Attributes
- Listing#A1058599
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodRoyal Oak
- Postal CodeT3G 6A7
- StyleApartment
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage603
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Contemporary living in the heart of the NW in one of Calgary's most sought after communities, located walking distance to all your shopping needs, restaurants, bars and natural walking paths in abundance! Red Haus is a well desired condo complex because of its amenities and design, and in addition the condo is very well managed. This 1 bedroom unit features an open floor plan with 9'ft ceilings, large sunny windows and modern, updated paint. The master features a walk through closet to the bathroom and in-suite laundry. With heated underground parking, you'll never have to brush the snow off your car again. There are so many great features here that you'll love it as soon as you see it!
Price History | |
---|---|
1/8/2021 | Listed $189,900 |
General Features
Association Amenities | Clubhouse, Elevator(s), Fitness Center, Parking, Party Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Playground |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | Full |
District | CAL Zone NW |
Flooring | Carpet, Linoleum |
HOA Fee | 367.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, See Remarks, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Royal Oak |
Suite | No |
Transaction Type | For Sale |
Unit Number | 222 |
Zoning | M-C2 d185 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 222 |
Full Baths | 1 |
Interior Features | High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Lot Description | Landscaped |
Lot Size Acres | 0.00 |
Parking Features | Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool