




















Property Attributes
- Listing#A1058399
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 0J1
- StyleBungalow
- Price$ 169,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage511
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Property Description
Open-concept 1 bedroom lower level townhome. Live free PROMO $2,500 Ask for details. The Braeburn has everything you’ll want in a compact space - full kitchen with convenient eating counter, stylish living area, separate bedroom with adjacent bathroom and stacked washer/dryer. There's even an outdoor patio, perfect for BBQing. Located in the scenic community of Cranston's Riverstone, Quick access to Fish Creek & pathways along the Bow- making it an ideal location to unwind & relax. The newly open Deerfoot Interchange & entrance into Seton allows for quick access to Seton Shopping District, South Health Campus, Cineplex, YMCA & amenities. A variety of floor plans available from $160's to mid $300's. New home warranty provided & Quick Possessions available. Please be aware that the photos shown are a showhome model and may not be the exact home for sale.
Price History | |
---|---|
1/11/2021 | Listed $169,400 |
General Features
Arch Style | Bungalow |
---|---|
Association 2 Yn | Yes |
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Golf, Playground |
Condo Type | Bare Land |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 101.00 |
HOA Fee 2 | 469.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Cranston |
Suite | Suite - None |
Transaction Type | For Sale |
Zoning | M-1 |
Interior Features
Basement | Finished, See Remarks |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 511.00 |
Main Level Finished Area Metres | 47.47 |
Main Level Finished Area Sf | 511.00 |
Main Level Finished Area Srch Sq | 511.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 23.18M 76`1 |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.31 |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Other, Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool