

























Property Attributes
- Listing#A1058242
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodMission
- Postal CodeT2S 0E6
- StyleApartment
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage687
Listing Provided Courtesy Of:
RE/MAX LANDAN REAL ESTATE
Property Description
Come see this STYLISH CONDO in the TRENDY district of MISSION - steps to the best shops and restaurants on 4th street and 17th Avenue. This condo is located on the SW corner and offers great sunshine. This condo feels bigger than you would think, with a large open concept, living room and dining space that open into the the beautifully updated kitchen. 2 large bedrooms and a nicely updated bathroom complete the space. The parking stall can be seen from the balcony. Condo fees include all utilities.
Price History | |
---|---|
1/7/2021 | Listed $220,000 |
General Features
Association Amenities | Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Laminate |
HOA Fee | 451.00 |
HOA Fee Includes | Electricity, Gas, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Mission |
Suite | No |
Transaction Type | For Sale |
Unit Number | 402 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 4 |
Full Baths | 1 |
Interior Features | Elevator |
Laundry Features | Common Area, In Hall |
Main Level Finished Area | 687.00 |
Main Level Finished Area Metres | 63.82 |
Main Level Finished Area Sf | 687.00 |
Main Level Finished Area Srch Sq | 687.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Stall, Parking Pad |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool