

































Property Attributes
- Listing#A1056036
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 1T5
- StyleApartment,High-Rise (5+)
- Price$ 214,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
Great Value in this Brand New Condo Ready For Possession. This unit is the PINNACLE Floor plan where the builder measurement is 970 s/f. This is also a beautiful end unit with extra windows! The natural light is wonderful! Two Bedrooms & Two Bath. Minutes to retail store and shopping, Energy Efficient, Exciting new community living. Upgrades include, granite counter tops, upgraded cabinets, & upgraded soaker tub. Next to transit and transportation corridors, Amenities Room, Fitness Centre on-site, Maintenance free condominium lifestyle. Contact me to arrange a tour & to get more information on this Great New Condo in Skyview Ranch ** Please Note that the Photos are of the Builder Sales Centre Show Suite, so there are some differences to the the listed unit **
Price History | |
---|---|
12/23/2020 | Listed $214,900 |
General Features
Accessibility Features | Accessible Approach with Ramp |
---|---|
Arch Style | Apartment, High-Rise (5+) |
Association Amenities | Elevator(s), Fitness Center |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Laminate |
HOA Fee | 284.00 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Skyview Ranch |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1317 |
Zoning | DC |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, No Animal Home, No Smoking Home, Soaking Tub |
Laundry Features | In Unit |
Main Level Finished Area | 908.00 |
Main Level Finished Area Metres | 84.36 |
Main Level Finished Area Sf | 908.00 |
Main Level Finished Area Srch Sq | 908.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool