










































Property Attributes
- Listing#A1053548
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodStrathcona Park
- Postal CodeT3H 2R1
- StyleBungalow,Side by Side
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1302
- Lot Size3,660 SqFt
Listing Provided Courtesy Of:
RE/MAX HOUSE OF REAL ESTATE
Property Description
Here is a custom -built Villa Bungalow with a fully developed basement and double attached garage in show home condition. The original owners have taken great pride in this home, with a total of 3 bedrooms, main floor office and 3 bathrooms. This very bright and sunny open plan with vaulted ceilings has a great open concept kitchen with a large center island , pantry, large dining area and huge great room with a gas fireplace. French doors lead out to the secluded west backyard with a concrete patio. The large master bedroom with his and her closets leads to the 5 - piece ensuite with jetted tub and separate shower. A den, laundry room and 2-piece powder room complete with main. Downstairs you'll find a fully developed basement with larger windows, a large family/games room a 2nd gas fireplace, 2 bedrooms, 4 piece bath & large storage area. Pride of ownership is shown throughout. With walking distance to the LRT, schools, amenities and easy access to Bow Trail this is an Exceptional Value!
Price History | |
---|---|
12/7/2020 | Listed $419,900 |
General Features
Arch Style | Bungalow, Side by Side |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Linoleum |
HOA Fee | 548.00 |
HOA Fee Includes | Maintenance Grounds, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Clay Tile |
Structure Type | Duplex |
Subdivision Name | Strathcona Park |
Suite | No |
Transaction Type | For Sale |
Zoning | DC (pre 1P2007) |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 1 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | Laundry Room |
Main Level Finished Area | 1302.00 |
Main Level Finished Area Metres | 120.96 |
Main Level Finished Area Sf | 1302.00 |
Main Level Finished Area Srch Sq | 1302.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0M 0`0 |
Garage Y/N | Yes |
Lot Description | Fruit Trees/Shrub(s), See Remarks |
Lot Size Acres | 0.08 |
Parking Features | Double Garage Attached |
Parking Total | 4 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool