








































Property Attributes
- Listing#A1052824
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodSpruce Cliff
- Postal CodeT3C 3X5
- StyleApartment
- Price$ 299,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
Listing Provided Courtesy Of:
GREATER PROPERTY GROUP
Property Description
Executive air conditioned 2 Bedroom, 2 Bathroom, South Facing Unit with City Views! Very bright and open plan with full length windows and newer hardwood floors. Ready to move in an enjoy! Gourmet kitchen with breakfast eating bar, granite countertops and designer tiled backsplash. Open to large dining area and great room with fireplace. Door leading out to large south facing deck. Large master bedroom with 4-piece ensuite, good sized 2nd bedroom with 3-piece bathroom. In suite laundry. This unit has 2 titled underground heated parking stalls and an assigned storage locker. Building amenities include underground parking, storage/bike, storage room, pool, fitness centre, recreation room. Walking distance to LRT and Westbrook shopping centre. Minutes to downtown. Pride of Ownership shown throughout. Ideal for the professional couple, empty nesters or investor. Exceptional Value!
Price History | |
---|---|
12/4/2020 | Listed $299,800 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Indoor Pool, Recreation Facilities, Spa/Hot Tub |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Concrete |
Cooling | Central Air |
District | CAL Zone W |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 706.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Spruce Cliff |
Suite | No |
Transaction Type | For Sale |
Unit Number | 603 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 6 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | In Bathroom |
Main Level Finished Area | 986.00 |
Main Level Finished Area Metres | 91.60 |
Main Level Finished Area Sf | 986.00 |
Main Level Finished Area Srch Sq | 986.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Foundation | Poured Concrete |
Parking Features | Parkade, Titled, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool