





















Property Attributes
- Listing#A1052043
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodHillhurst
- Postal CodeT2N 1Z4
- StyleApartment
- Price$ 255,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Welcome to Kensington Mews II! This complex is located in the highly sought after community of Hillhurst with the location being second to none. This 1 bedroom, 1 bathroom unit is the ideal for open concept and floor plan efficiency. First time on the market since the complex was built and it’s easy to see what kept the owner from selling with this unit checking every box. The features are endless with the best being: concrete building, 9 foot ceilings, open layout, huge walk-in closet, upgraded dishwasher and microwave, custom window coverings, air conditioning, ample storage (both in-suite and a storage locker), underground titled parking, and in-suite laundry. Perfect for the young professional looking for a quick commute downtown or an easy rental, Priced to sell and is a must see. Book your showing today.
Price History | |
---|---|
11/28/2020 | Listed $255,000 |
General Features
Association Amenities | Elevator(s), Fitness Center, Recreation Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stucco |
Cooling | Wall Unit(s) |
District | CAL Zone CC |
Flooring | Ceramic Tile, Hardwood |
HOA Fee | 281.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | In Floor |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Hillhurst |
Suite | No |
Transaction Type | For Sale |
Unit Number | 303 |
Zoning | C-COR2 f2.8h16 |
Interior Features
Bedrooms Above Grade | 1 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Storage |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool