

















Property Attributes
- Listing#A1052011
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodCrescent Heights
- Postal CodeT2E 5A6
- StyleApartment
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
Listing Provided Courtesy Of:
MAXWELL CANYON CREEK
Property Description
Beautify done unit!, over $120 K in renovations superb unit and location, open spaces, bright and sunny, upgraded appliances, just steps from DT, views from master bedroom, this unit is a must view.
Price History | |
---|---|
11/28/2020 | Listed $399,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | None |
District | CAL Zone CC |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 903.00 |
HOA Fee Includes | Caretaker, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Crescent Heights |
Suite | No |
Transaction Type | For Sale |
Unit Number | 606 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 6 |
Fireplace Features | Gas Log |
Fireplaces Total | 1 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Elevator, No Animal Home, No Smoking Home, Pantry |
Laundry Features | In Unit, Laundry Room |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Other |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool