










































Property Attributes
- Listing#A1050622
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT3A 2V5
- StyleApartment
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage920
Listing Provided Courtesy Of:
SPARK REAL ESTATE
Property Description
Own this Immaculate main floor 2-bedroom, 2-bathroom corner unit facing south at Varsity Towers for approx. $887/month with only 5% down! Enjoy your kitchen that boasts stainless steel appliances, new fridge, granite countertops & extended cabinets. This unit also has 2 parking stalls, fireplace, in suite laundry, new vinyl flooring and all new toilets. Don’t forget to relax on your private south facing patio with a BBQ gas line! Your amenities are: indoor pool, hot tub, gym, library, waterfall, rock fountains, greenhouse, multiple rooftop BBQ’s with 365 views of the city, greenhouse, putting, gazebos, and party room. Not to mention that the location of this complex is close to several malls, The University of Calgary, and quick access to the c-train and downtown. Unbelievable pride of ownership-this home shows like new, come take a tour today!
Price History | |
---|---|
11/21/2020 | Listed $219,900 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Car Wash, Elevator(s), Fitness Center, Indoor Pool, Parking, Recreation Facilities |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 672.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Unit Number | 105 |
Zoning | M-H1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Elevator, Granite Counters, Separate Entrance |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Fire Pit, Garden, Outdoor Grill, Private Yard |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Stall, Parkade, Off Street, Underground |
Parking Total | 2 |
Patio And Porch Features | Patio, Side Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool