

















Property Attributes
- Listing#A1049085
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 0M6
- StyleHigh-Rise (5+)
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
Here is your opportunity to own a coveted SW corner unit in the well run Rosewood Estates! This building is tightly held as provides immense value as it offer's two large bedrooms and two full bathrooms spread over 1088 sq/f for only $299900. Great layout features open concept kitchen with massive island with the all drawers you could hope for, stone countertops and Stainless steel appliances. Enjoy hanging around or entertaining in your massive living/dining area surrounded by massive west and south facing windows. In-suite, laundry and storage plus a spacious foyer area provide the rest of the practicality you need.
Price History | |
---|---|
11/17/2020 | Listed $299,900 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Fitness Center |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Tile |
HOA Fee | 580.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 610 |
Zoning | CC-MH |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls, End Unit |
Ensuite | Yes |
Entry Level | 6 |
Full Baths | 2 |
Interior Features | Ceiling Fan(s), Closet Organizers, No Animal Home, No Smoking Home, Open Floorplan, Storage |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Deck, Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool