

































Property Attributes
- Listing#A1048462
- TypeSingle Family
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodEvergreen
- Postal CodeT2Y 4X7
- Style3 Storey
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1198
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
This 3 bedrooms, 2 and half bathrooms with double, tandem garage, bright townhouse is located in desirable and secure area of Evergreen SW. This amazingly priced home is backing onto morning sunny green space and play ground. Main floor features huge living room, bright kitchen with sunny eating area and west faced balcony. On the upper floor you will find great Master bedroom with 3pc en suite bathroom, additional 4pc bathroom, laundry and two good sized bedrooms. Garage is bright and large to fit your gym equipment. Great location, walking distance to shopping, Fish Creek Park and all levels of Schools. Convenient new Costco, and new Ring roads will take you everywhere. Priced to sell. Call your agent today.
Price History | |
---|---|
11/10/2020 | Listed $259,900 |
12/8/2020 | 4% - $249,900 |
General Features
Arch Style | 3 Storey |
---|---|
Association Amenities | None |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Street Lights, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Electric | 220 Volts |
Flooring | Carpet, Linoleum |
HOA Fee | 284.00 |
HOA Fee Includes | Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Five Plus |
Subdivision Name | Evergreen |
Suite | No |
Transaction Type | For Sale |
Utilities | Electricity Available, Natural Gas Connected, Garbage Collection, Sewer Available |
Zoning | M-G d44 |
Interior Features
Basement | None, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | No Animal Home |
Laundry Features | In Hall |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground, Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Garage Y/N | Yes |
Lot Description | Standard Shaped Lot |
Lot Size Acres | 0.00 |
Parking Features | Double Garage Attached, Tandem |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool