








Property Attributes
- Listing#A1043801
- TypeCommercial
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodCityscape
- Postal CodeT3N 1N8
- StyleRetail
- Price$ 552,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
FIVE STAR REALTY
Data Source:
Pillar 9 MLS System
Property Description
One of the Cheapest Brand new Medical, Retail Commercial complex with Lots off Parking. This space can be used for Medical, Pharmacy, Chiropractor, Optical, Physiotherapy, Massage, Restaurant, Retail, Office etc. Very close to the Airport, stoney Trail and Deerfoot Trail.
Price History | |
---|---|
10/20/2020 | Listed $552,500 |
12/3/2020 | 5% - $525,000 |
General Features
Accessibility Features | No Stairs/One Level |
---|---|
Accessto Property | Airport Nearby, Paved Road, Two-Way Access |
Association Amenities | None |
Association Fee Frequency | Monthly |
Condo Type | Bare Land |
Construction Materials | Metal Frame, Mixed, Stone, Stucco |
Cooling | Rough-In |
Current Use | Commercial, Medical/Dental, Mixed Use, Retail |
District | CAL Zone NE |
Electric | 100 Amp Service |
Flooring | Concrete |
HOA Fee | 270.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Professional Management, Snow Removal |
Heating | Ceiling, Natural Gas |
Property SubType | Retail |
Property Type | Commercial |
Roof | Tar/Gravel |
Sewer | Sewer |
Structure Type | Retail |
Subdivision Name | Cityscape |
Transaction Type | For Sale |
Unit Number | 355 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, See Remarks |
Zoning | I-C |
Interior Features
Below Grade Finished Area | 0.00 |
---|---|
Building Area Total Metres | 120.77 |
Building Area Total Sf | 1300.00 |
Footprint Sqft | 1300 |
Furnished Y/N | Unfurnished |
Interior Features | See Remarks |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Sq Ft Retail | 1300.0000 |
Sq Ft Warehouse | 1300.0000 |
Sqft Office | 1300.0000 |
Exterior Features
Public Remarks | One of the Cheapest Brand new Medical, Retail Commercial complex with Lots off Parking. This space can be used for Medical, Pharmacy, Chiropractor, Optical, Physiotherapy, Massage, Restaurant, Retail |
---|---|
Building Area Total | 1300.00 |
Exterior Features | Lighting |
Fencing | Partial |
Foundation | Piling(s) |
Frontage Length | 6.10M 20`0 |
Lot Size Acres | 2.00 |
Outbuildings | None |
Parking Common Spaces | 103 |
Parking Total | 103 |
Patio And Porch Features | None |
Water Source | See Remarks |
WaterFront Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool