










Property Attributes
- Listing#A1027522
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodSeton
- Postal CodeO0O 0O0
- StyleApartment
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage867
Listing Provided Courtesy Of:
CHARLES
Property Description
The 'Argento' built by award-winning Rohit has a large living area with the kitchen in the centre of the home. The master retreat is located on the opposite side of the condo from the second bedroom, providing ample privacy and is also complete with a full 5 pc ensuite and large walk-in closet. The second bedroom has its own access to the main bathroom. This beautiful new condo is finished with upgrades throughout keeping it timeless and modern as time goes on. Soak up the SW sunshine on the oversized private patio off the main living area. Located within a comfortable walking distance to South Calgary Health Campus and Seton's countless amenities including the new YMCA. Alberta New Home Warranty included with the purchase of this new condo that provides maintenance-free living all year long and with an underground parking stall and storage locker.
Price History | |
---|---|
8/28/2020 | Listed $269,900 |
9/15/2020 | 2% - $264,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 336.00 |
HOA Fee 2 | 0.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Seton |
Suite | No |
Transaction Type | For Sale |
Unit Number | 218 |
Zoning | CAL Zone SE |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 867.00 |
Main Level Finished Area Metres | 80.55 |
Main Level Finished Area Sf | 867.00 |
Main Level Finished Area Srch Sq | 867.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Concrete |
Frontage Length | 0.00M 0`0 |
Inclusions | Dish washer-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Lot Description | Back Lane, Low Maintenance Landscape, Landscaped |
Parking Features | Stall, Indoor, Insulated, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool