














Property Attributes
- Listing#A1027223
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0K9
- StyleHigh-Rise (5+)
- Price$ 251,704
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage735
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Property Description
Love Living Here - Mortgage Promo details at show home! Life at AWARD WINNING MORRISON MULTI-FAMILY's Q CONDOS IN SAGE HILL QUARTER puts you right in the middle of a fantastic lifestyle project where your residence is encircled by everything you need including medical, dental and vet practices, Co-op grocery store, Tim Horton's and more! IMPECCABLE QUALITY AND ON-TREND YET CLASSIC DESIGN elevates this amazing project above the crowd. Indoor, heated parking and storage included. Our standards are an upgraded spec including luxury vinyl plank throughout, carpet in bedrooms, quartz, upgraded appliances including French door fridge with water/ice, and so much more! Images are of the show suite, same plan. Please BOOK APPOINTMENT: Q Condo Presentation Centre for full details on available units ranging from 619sq ft - 1394 sq ft. Area size per blueprints provided by Builder.
Price History | |
---|---|
8/27/2020 | Listed $251,704 |
General Features
Arch Style | High-Rise (5+) |
---|---|
Association Amenities | Elevator(s), Guest Suite, Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Park, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | Other |
District | CAL Zone N |
Flooring | Carpet, Other, See Remarks |
HOA Fee | 268.00 |
HOA Fee Includes | Amenities of HOA/Condo, Caretaker, Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions, Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Flat, Membrane |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Sage Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 203 |
Zoning | MC |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | Breakfast Bar, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, See Remarks, Smart Home, Walk-In Closet(s) |
Laundry Features | In Unit, Laundry Room |
Main Level Finished Area | 735.00 |
Main Level Finished Area Metres | 68.28 |
Main Level Finished Area Sf | 735.00 |
Main Level Finished Area Srch Sq | 735.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Storage |
Foundation | Concrete |
Lot Size Acres | 0.00 |
Parking Features | Stall, Indoor, Insulated, Titled, Enclosed, Secured |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool