



































Property Attributes
- Listing#A1014552
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodSkyview Ranch
- Postal CodeT3N 0P5
- StyleApartment
- Price$ 212,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage824
Listing Provided Courtesy Of:
FIRST PLACE REALTY
Property Description
Welcome Home to this beautiful 2nd floor unit in Skyview Ranch! This 2 bdrm 2 bath is perfect for the first time home buyer. No yard maintenance, heated underground parking with storage, balcony with bbq gas hook-up and in-suite laundry. As you walk in you'll love the open concept; spacious kitchen, with its modern cupboards and quartz countertops which open to the dining area, living room and study/tech nook. There is tons of visitor parking right in front of the building, as well as close access to parks, schools, walking paths and major roadways. Book your private showing today.
Price History | |
---|---|
7/22/2020 | Listed $224,900 |
8/27/2020 | 6% - $212,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Fitness Center, Parking, Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Cork |
HOA Fee | 353.00 |
HOA Fee 2 | 75.00 |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Skyview Ranch |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3205 |
Zoning | M-1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Built-in Features, Granite Counters, No Animal Home, No Smoking Home, Open Floorplan, Recreation Facilities, Storage |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Concrete |
Parking Features | Stall, Titled, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool